Crypto ETF Data: Spot & Futures Performance Tracker

Loading...

# ETF Name Ticker Exchange Daily Net Inflow Accumulated Net Inflows Net Assets Fee Market Price Value Traded Holding Bitcoin
1 iShares Bitcoin Trust IBIT NASDAQ -$28.37M $39.82B $58.76B 0.25% $59.34 $2.23B 576,233.71
2 Grayscale Bitcoin Trust ETF GBTC GRAYSCALE 0 -$21.86B $20.38B 1.50% $82.58 $177.30M 201,335.93
3 Fidelity FBTC CBOE $18.20M $12.77B $21.55B 0.00% $91.09 $336.10M 213,012.33
4 ARK 21Shares Bitcoin ETF ARKB CBOE 0 $2.90B $5.17B 0.21% $101.01 $83.68M 50,035.73
5 Bitwise Bitcoin ETF BITB NYSE -$3.96M $2.33B $4.26B 0.20% $56.78 $45.29M 41,757.34
6 Grayscale Bitcoin Mini Trust ETF BTC NYSE $106.23M $1.12B $4.13B 0.15% $46.23 $41.41M 40,818.08
7 VanEck Bitcoin ETF HODL CBOE 0 $853.40M $1.46B 0.25% $114.52 $23.34M 14,098.62
8 Valkyrie Bitcoin Fund BRRR NASDAQ 0 $512.15M $901.28M 0.25% $28.63 $9.90M 8,739.89
9 Invesco Galaxy Bitcoin ETF BTCO CBOE 0 $329.98M $801.06M 0.25% $101.05 $17.24M 7,821.76
10 Franklin Bitcoin ETF EZBC CBOE 0 $471.45M $779.82M 0.19% $58.68 $7.48M 7,490.15
11 WisdomTree Bitcoin Fund BTCW CBOE 0 $246.68M $411.45M 0.25% $107.47 $8.23M 4,033.00

Note: Due to the different disclosure times of ETF issuers, data that is not disclosed on the same day will be marked as "Not updated".

Total BitCoin Spot ETF Net Inflow (BTC)

Date GBTC IBIT FBTC ARKB BITB BTCO HODL BRRR EZBC BTCW BTC Total
30/01/2025 500 0 0 0 0 0 0 0 0 0 0 5000
29/01/2025 0 -280.41 179.70 0 39.49 0 0 0 0 0 1050 908.38
28/01/2025 0 295.04 0 -114.68 0 0 0 0 0 0 0 180.36
27/01/2025 -1060 623.05 -2620 -488.49 -863.88 0 -55.58 0 0 0 0 -4460
24/01/2025 0 1500 1790 1620 -82.80 0 0 0 0 26.96 125.16 4980
23/01/2025 -481.36 1490 88.75 81.03 406.12 119.62 0 0 0 0 114.79 1820
22/01/2025 -451.40 3240 0 -122.51 -327 0 0 0 0 0 0 2340
21/01/2025 0 6470 68.46 83.13 -170.17 0 0 0 60.64 0 1330 7850
17/01/2025 208.13 3760 3270 - 2080 63.04 119.07 0 0 45.03 218.14 9760
16/01/2025 -676.79 5250 43.80 1550 26.88 0 56.74 0 0 0 0 6230
15/01/2025 523.24 330.52 4800 1440 388.81 46.62 176.14 0 30.05 0 141.95 7820
14/01/2025 0 -2320 0 30.69 -94.19 0 58.21 0 0 107.95 0 -2220
13/01/2025 -941.980 312.17 -1200 -977.78 -196.83 0 0 0 0 0 0 -3010
10/01/2025 145.94 -1984 179.45 61.62 -17.30 0 0 0 0 0 0 -1614.70
08/01/2025 -91.83 -1280 -2670 -1530 -116.59 -96.99 0 0 -84.61 0 0 -5870
07/01/2025 -1230 5830 -844.58 -2080 -1110 0 0 0 -54.80 0 0 512.82
06/01/2025 750.46 2130 3760 1550 724 0 175.92 0 90.50 0 764.69 9950
03/01/2025 0 2600 3680 2300 630.11 0 57.75 0 0 0 89.72 9360
02/01/2025 -244.24 -3520 382.74 174.45 510.67 0 58.30 0 0 0 72.95 -2561.70
31/12/2024 -103.49 -253.34 396.73 -120.74 93.79 0 0 0 0 0 44.20 57.15
30/12/2024 -1440 -389.54 -1650 -281.75 -335.11 0 0 0 0 0 -338.31 -4430
27/12/2024 38.64 840 -2170 -1180 -375.98 -148.30 0 0 0 0 0 -3000
26/12/2024 -243.51 568.53 2560 1880 -83.52 0 27.17 0 0 0 72.45 4780
24/12/2024 0 -1990 -877.07 -790.63 89.60 0 0 0 0 0 0 -3570
23/12/2024 -403.56 333.15 -1530 -165 -249.07 -269.04 -27.32 0 0 0 -65.16 -2380
20/12/2024 -589.11 -750 -737.93 -892.91 0 0 0 0 57.47 0 65.69 -2850
19/12/2024 -877.41 0 -2080 -1080 -435.21 -259.53 -108.80 0 0 19.96 -1880 -6710
18/12/2024 -338.44 3360 0 -62.22 -156.49 -237.57 0 0 0 0 0 2570
17/12/2024 -798.88 6920 -1210 -160.34 -230.14 0 28.30 0 0 0 35.84 4580
16/12/2024 168.48 4010 1110 456.63 293.89 0 0 0 0 0 63.18 6100
13/12/2024 -1060 3950 600.11 284.05 332.06 0 86.02 0 0 70.01 45.01 4310
12/12/2024 -478.66 4260 301.64 89.01 607.23 0 0 0 0 25.71 1110 5900
11/12/2024 208.07 0 1260 545.54 126.29 0 30.02 -24.84 0 0 162.52 2310
10/12/2024 -645.10 3040 2160 59.58 0 -119.16 -55.47 0 0 0 65.74 4510
09/12/2024 -241.11 3940 1730 -338.93 -385.38 0 0 0 0 0 71.15 4780
06/12/2024 -332.98 2610 1240 256.70 0 0 0 0 0 0 70.10 3840
05/12/2024 -1510 7620 481.40 124.66 -103.38 0 0 0 0 0 966.86 7580
04/12/2024 -983.18 5950 180.37 0 66.73 0 0 0 0 0 580.73 5790
03/12/2024 0 7230 544.37 -975.07 81.34 0 168.94 0 0 0 0 7050
02/12/2024 -288.90 3470 258.06 176.84 0 0 -112.06 709.40 57.57 0 65.80 4340
29/11/2024 0 1420 1110 81.51 276.92 0 345.89 0 0 0 89.87 3330
27/11/2024 0 0 436.85 0 521.62 0 0 0 30.43 0 130.40 1120
26/11/2024 -387.90 0 -1030 0 69.84 -24.71 0 0 0 0 51.58 -1320
26/11/2024 -387.90 0 -1030 0 69.84 -24.71 0 0 0 0 51.58 -1320
25/11/2024 -1610 2730 -1380 -1130 -2870 -111.27 -82.69 0 0 0 4.08 -4440
22/11/2024 -682.14 5170 220.60 0 0 50.83 56.93 63.03 0 0 57.95 4940
21/11/2024 -82.73 6450 3190 182.42 721.19 0 59.39 0 60.45 0 74.21 10660
20/11/2024 0 6800 1450 41.15 99.64 0 0 0 0 0 0 8390
19/11/2024 178.99 2360 2830 2950 583.38 0 87.29 0 0 0 144.74 9140
27/09/2024 402.22 1710 1900 3120 198.04 50.66 171.94 50.66 0 0 0 7600
26/09/2024 -121.99 1480 1170 1800 798.50 102.98 350.14 72.88 90.31 0 45.95 5790

Note: Due to the different disclosure times of ETF issuers, data that is not disclosed on the same day will be marked as "Not updated".

Total BitCoin Spot ETF Net Inflow (USDT)

Date GBTC IBIT FBTC ARKB BITB BTCO HODL BRRR EZBC BTCW BTC Total
30/01/2025 $1M 0 0 0 0 0 0 0 0 0 0 0
29/01/2025 0 -$28.37M $18.20M 0 -$3.96M 0 0 0 0 0 $106.23M $92.09M
28/01/2025 0 $30.10M 0 -$11.70M 0 0 0 0 0 0 0 $18.40M
27/01/2025 -$108.50M $63.90M -$268.60M -$50.10M -$88.60M 0 -$5.70M 0 0 0 0 -$457.60M
24/01/2025 0 $155.70M $186.10M $168.70M -$8.60M 0 0 0 0 $2.80M $13.00M $517.70M
23/01/2025 -$49.90M $154.60M $9.20M $8.40M $42.10M $12.40M 0 0 0 0 $11.90M $188.70M
22/01/2025 -$47.93M $344.28M 0 -$13.02M $34.67M 0 0 0 0 0 0 $248.65M
21/01/2025 0 $661.86M $6.97M $8.51M -$17.41M 0 0 0 $6.18M 0 $136.39M $802.50M
17/01/2025 $20.76M $375.92M $326.26M - $208.07 $6.28M $11.91M $3.72M 0 $4.47M $21.82M $979.22M
16/01/2025 -$69.97M $527.87M $4.39M $155.44M $2.74M 0 $5.68M 0 0 0 0 $226.15M
15/01/2025 $50.50M $31.90M $463.10M $138.80M $32.70M $4.50M $17M 0 $2.90M 0 $13.70M $755.10M
14/01/2025 0 -$219.48M 0 $2.89M -$8.93M 0 $5.46M 0 0 $10.24M 0 -$209.82M
13/01/2025 -$89.01M $29.46M -$113.64M -$92.36M -$18.64M 0 0 0 0 0 0 -$284.19M
10/01/2025 $13.51M -$183.56M $16.57M $5.69M -$1.55M 0 0 0 0 0 0 -$149.35M
08/01/2025 -$8.94M -$124.05M -$258.69M -$148.30M -$11.26M -$9.38M 0 0 -$8.17M 0 0 -$582.90M
07/01/2025 -$125.45M $596.10M -$86.29M -$212.55M -$113.85M 0 0 0 -$5.58M 0 0 $52.40M
06/01/2025 $73.79M $209.08M $370.24M $152.92M $71.19M 0 $17.33M $8.38M $8.88M 0 $75.23M $987.06M
03/01/2025 0 $253.10M $356.95M $222.63M $61.13M 0 $5.57M 0 0 0 $8.71M $908.10M
02/01/2025 -$23.13M -$332.62M $36.20M $16.54M $48.31M 0 $5.51M 0 0 0 $6.89M -$242.30M
31/12/2024 -$9.63M -$23.45M $36.81M -$11.23M $8.68M 0 0 0 0 0 $4.14M $5.32M
30/12/2024 -$134.50M -$36.53M -$154.64M -$26.40M -$31.37M 0 0 -$10.96M 0 0 -$31.73 -$426.13M
27/12/2024 $3.75M $80.50M -$208.20M -$112.59M -$35.98M -$14.15M 0 -$10.02M 0 0 0 -$296.69M
26/12/2024 -$24.23M $56.51M $254.37M $186.94M -$8.32M 0 $2.70M 0 0 0 $7.19M $475.15M
24/12/2024 0 -$188.71M -$83.16M -$75.02M $8.50M 0 0 0 0 0 0 -$338.38M
23/12/2024 -$38.39M $31.66M -$145.97M -$15.75M -$23.75M -$25.56M -$2.62M 0 0 0 -$6.18M -$226.56M
20/12/2024 -$57.36M -$73.20M -$71.89M -$87.01M 0 0 0 0 $5.61M 0 $6.41M -$275.48M
19/12/2024 -$87.86M 0 -$208.55M -$108.35M -$43.61M -$25.97M -$10.91M 0 0 $2.05 -$188.60M -$671.80
18/12/2024 -$35.94M $359.63M 0 -$6.58M -$16.56M -$25.17M 0 0 0 0 0 $275.39M
17/12/2024 -$84.70M $741.41M -$128.17M -$17M -$24.40M 0 $3.01M 0 0 0 $3.78M $493.95M
16/12/2024 $17.60M $418.80M $116.10M $47.70M $30.70M 0 0 0 0 0 $6.60M $637.50M
13/12/2024 -$105.76M $394.80M $59.96M $28.41M $33.21M 0 $8.62M 0 0 $7.01M $4.51M $423.75M
12/12/2024 -$48.40M $430.70M $30.50M $9M $61.40M 0 0 0 0 $2.60M $110.80M $596.60M
11/12/2024 $20.13M 0 $121.90M $52.67M $12.16M 0 $2.87M -$2.44M 0 0 $15.74M $223.03M
10/12/2024 -$62.80M $296M $210.50M $5.80M 0 -$11.60M -$5.40M 0 0 0 $6.40M $438.90M
09/12/2024 -$24.40M $398.60M $175.50M -$34.30M -$39M 0 0 0 0 0 $7.20M $483.60M
06/12/2024 -$32.30M $253.20M $120.20M $24.90M 0 0 0 0 0 0 $6.80M $372.80M
05/12/2024 -$148.80M $751.60M $47.50M $12.30M $10.20M 0 0 0 0 0 $95.40M $747.80M
04/12/2024 -$94.30M $570.70M $17.30M 0 $6.40M 0 0 0 0 0 $55.70M $555.80M
03/12/2024 0 $693.30M $52.20M -$93.50M $7.80M 0 $16.20M 0 0 0 0 $676M
02/12/2024 -$28.11M $338.33M $25.14M $17.24M 0 0 -$10.85M 0 $5.56M 0 $6.63M $353.67
29/11/2024 0 $136.10M $106.50M $7.80M $26.50M 0 $33.10M 0 0 0 $8.60M $318.60M
27/11/2024 0 0 $40.20M 0 $48M 0 0 0 $2.80M 0 $12M $103M
26/11/2024 -$36.10M 0 -$95.70M 0 $6.50M -$2.30M 0 0 0 0 $4.80M -$122.80M
25/11/2024 -$158.20M $267.80M -$134.70M -$110.90M -$280.70M -$10.90M -$8.10M 0 0 0 $400k -$435.30M
22/11/2024 -$67.10M $508.70M $21.70M 0 0 $5M $5.60M $6.20M 0 0 $5.70M $485.80M
21/11/2024 -$7.80M $608.20M $301M $17.20M $68M 0 $5.60M 0 $5.70 0 $7M $1B
20/11/2024 0 $627.70M $133.90 $3.80M $9.20M 0 0 0 0 0 0 $774.60M
19/11/2024 $16.20M $213.50M $256.10M $267.30M $52.80M 0 $7.90M 0 0 0 $13.10M $826.90M
18/11/2024 $5.80M $89.30M $60M $13.20M $24.40M 0 $7.70M 0 0 0 $54.40M $254.80M
15/11/2024 -$22.50M $130.40M -$175.10M -$108.60M $7.40M 0 $7.70M $1.70M 0 0 $47M $239.60M
27/09/2024 $26.20M $111.20M $123.60M $203.10M $12.90M $3.30M $11.20M $3.30M 0 0 0 $494.80M

Note: Due to the different disclosure times of ETF issuers, data that is not disclosed on the same day will be marked as "Not updated".

Loading...

# ETF Name Ticker Exchange Daily Net Inflow Accumulated Net Inflows Net Assets Fee Market Price Value Traded Holding Ethereum
1 Grayscale Ethereum Mini Trust ETF ETH NYSE $16.28M $379.47M $1.38B 0.15% $31.29 $35.26M 410,945.35
2 Grayscale Ethereum Trust ETF ETHE NYSE -$20.11M -$3.37B $4.97B 2.50% $27.88 $101.42M 1,500,688.65
3 21Shares Core Ethereum ETF CETH CBOE -$2.81M $19.75M $24.66M 0.21% $16.58 $5.96M 8,650.00
4 iShares Ethereum Trust ETF ETHA NASDAQ $50.13M $1.85B $2.07B 0.25% $25.14 $213.58 625,576.12
5 VanEck Ethereum ETF ETHV CBOE 0 $102.50M $122.39M 0.20% $48.59 $5.29M 36,247.06
6 Bitwise Ethereum ETF ETHW NYSE 0 $389.81M $392.73 0.20% $23.84 $10.14M 118,662.60
7 Fidelity Ethereum Fund FETH CBOE -$1.65M $707.08M $768.47M 0.25% $33.19 $42.47M 220,306.31
8 Franklin Ethereum ETF EZET CBOE 0 $37.12M $41.50M 0.19% $25.12 $1.27M 12,145.48
9 Invesco Galaxy Ethereum ETF QETH CBOE -$1.16M $27.91M $32.47M 0.25% $33.17 $3.11M 9,833.45

Note: Due to the different disclosure times of ETF issuers, data that is not disclosed on the same day will be marked as "Not updated".

Total Ethereum Spot ETF Net Inflow (ETH)

[ethereu_usdt_crypto_table]

Total Ethereum Spot ETF Net Inflow (USDT)

Date GBTC IBIT FBTC ARKB BITB BTCO HODL BRRR EZBC BTCW BTC Total
12/07/2024 fgh gh ghj ghj bh hjk ghj gh jh hjkkjhg h 678

Note: Due to the different disclosure times of ETF issuers, data that is not disclosed on the same day will be marked as "Not updated".

Cryptopatel

CryptoPatel is a seasoned Technical and Fundamental Analyst with over a decade of experience in the cryptocurrency market. Renowned for his ability to identify high-potential Alpha and GEM projects, he has consistently delivered exceptional returns ranging from 10x to 100x. Follow for expert market insights, in-depth trend analysis, and valuable investment opportunities.

about us

CryptoPatel is a seasoned Technical and Fundamental Analyst with over a decade of experience in the cryptocurrency market. Renowned for his ability to identify high-potential Alpha and GEM projects, he has consistently delivered exceptional returns ranging from 10x to 100x. Follow for expert market insights, in-depth trend analysis, and valuable investment opportunities.

Follow Us